The 15 Colorado colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | University of Colorado Boulder | 78.1% | 1240–1430 | Priority · Oct 1 | Jan 15 | |
| 2 | University of Northern Colorado | 85.9% | 950–1190 | EA · Dec 1 | Mar 1 | |
| 3 | University of Denver | 77.8% | 1240–1410 | ED / EA · Nov 1 | Jan 15 | |
| 4 | United States Air Force Academy | 14.1% | 1230–1440 | — | Mar 16 | |
| 5 | Colorado State University-Fort Collins | 88.5% | — | EA · Nov 15 | Jan 15 | |
| 6 | Regis University | 86.5% | — | EA · Oct 15 | Rolling | |
| 7 | University of Colorado Colorado Springs | 97.4% | 1010–1220 | — | Rolling | |
| 8 | Metropolitan State University of Denver | 98.8% | 880–1130 | Priority · Nov 2 | Rolling | |
| 9 | Western Colorado University | 99.7% | 1163–1353 | — | Rolling | |
| 10 | Adams State University | — | — | — | Rolling | |
| 11 | Colorado State University Pueblo | 94.9% | — | — | Rolling | |
| 12 | Naropa University | 100% | — | — | Rolling | |
| 13 | Colorado School of Mines | 60.7% | 1320–1480 | EA · Nov 1 | Jan 15 | |
| 14 | Fort Lewis College | 77.3% | 1010–1210 | EA · Nov 15 | May 1 | |
| 15 | Colorado College | 18.5% | 1230–1460 | ED / EA · Nov 1 | Jan 15 |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |