The 7 Washington, DC colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | Georgetown University | 12.9% | 1390–1550 | EA · Nov 1 | Jan 1 | |
| 2 | George Washington University | 47.1% | 1350–1500 | ED · Nov 1 | Jan 5 | |
| 3 | Howard University | 41.3% | 1090–1320 | ED / EA · Nov 1 | Feb 1 | |
| 4 | American University | 62% | 1280–1460 | ED / EA · Nov 1 | Jan 15 | |
| 5 | The Catholic University of America | 82.8% | — | ED / EA · Nov 1 | Feb 1 | |
| 6 | Trinity Washington University | 99.5% | — | — | Rolling | |
| 7 | NewU University | — | — | — | Rolling |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |