The 16 Maryland colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | University of Maryland-College Park | 44.8% | 1400–1530 | EA · Nov 1 | Jan 20 | |
| 2 | Johns Hopkins University | 6.4% | 1520–1570 | ED · Nov 1 | Jan 2 | |
| 3 | United States Naval Academy | 9.3% | 1210–1410 | — | Rolling | |
| 4 | Towson University | 82% | 950–1235 | EA · Nov 1 | Feb 1 | |
| 5 | Loyola University Maryland | 75.5% | 1200–1370 | ED / EA · Nov 15 | Jan 15 | |
| 6 | Morgan State University | 82.2% | 840–1070 | EA / Priority · Dec 1 | Apr 1 | |
| 7 | University of Maryland-Baltimore County | 72.4% | 1240–1420 | EA · Nov 1 | Feb 1 | |
| 8 | Salisbury University | 87.5% | 1180–1320 | ED · Nov 15 | Jan 15 | |
| 9 | Stevenson University | 78.9% | — | — | Rolling | |
| 10 | Coppin State University | 45.8% | 880–1020 | — | Rolling | |
| 11 | Goucher College | 77.7% | 1090–1325 | EA · Nov 15 | Jan 15 | |
| 12 | Frostburg State University | 89.2% | — | — | Jul 28 | |
| 13 | Notre Dame of Maryland University | 82.2% | — | — | Rolling | |
| 14 | Maryland Institute College of Art | 76.8% | 1078–1305 | EA · Feb 1 | Mar 15 | |
| 15 | University of Maryland Eastern Shore | 96.4% | — | — | Rolling | |
| 16 | McDaniel College | 77.9% | — | ED · Nov 1 | Feb 1 |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |