The 14 Minnesota colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | University of Minnesota-Twin Cities | 79.8% | 1300–1500 | EA · Nov 1 | Jan 1 | |
| 2 | Carleton College | 20.4% | 1450–1560 | ED · Nov 15 | Jan 15 | |
| 3 | Saint Johns University | 90.6% | 941–1228 | EA · Nov 1 | Jan 15 | |
| 4 | Macalester College | 28.5% | 1350–1510 | ED / EA · Nov 1 | Jan 15 | |
| 5 | Hamline University | 87.6% | 1133–1391 | EA · Nov 1 | Jan 15 | |
| 6 | Augsburg University | 82% | — | — | Rolling | |
| 7 | University of Minnesota-Duluth | 88.8% | 1180–1350 | EA · Dec 1 | Jan 15 | |
| 8 | Bethel University | 87.8% | 1190–1300 | — | Jul 28 | |
| 9 | University of Northwestern-St Paul | 93.5% | 868–1271 | — | May 1 | |
| 10 | St Catherine University | 91.8% | 850–1140 | — | Rolling | |
| 11 | Concordia College at Moorhead | 62.6% | — | — | Rolling | |
| 12 | University of Minnesota-Morris | 74.9% | — | EA · Nov 1 | Aug 1 | |
| 13 | University of Minnesota-Rochester | 71% | 950–1380 | — | Rolling | |
| 14 | North Central University | 99% | — | EA · Dec 1 | Jan 4 |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |