The 5 Utah colleges students search for most, with early and regular deadlines for Fall 2027 entry. Click a college for test policy, fees and requirements.
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| 1 | Brigham Young University | 67.8% | 1270–1460 | Priority · Nov 2 | Dec 15 | |
| 2 | University of Utah | 86% | 1190–1380 | EA · Dec 1 | Apr 1 | |
| 3 | Utah State University | 92.5% | 1070–1290 | EA · Dec 1 | Jul 29 | |
| 4 | Westminster University | 66.6% | 1070–1310 | EA · Dec 1 | Feb 1 | |
| 5 | Southern Utah University | 81.8% | — | — | Rolling |
{{s.lede}}
| # | College | Acceptance rate | SAT middle 50% | Early deadline | Regular deadline | Add |
|---|---|---|---|---|---|---|
| {{r.rank}} | {{r.name}} | {{r.rate}} | {{r.sat}} | {{r.early}} | {{r.regular}} |